| Month | Tonnes | Value (US$m FOB) | Implied FOB US$/t |
|---|---|---|---|
| June 2026 | 743,911 | 191.1 | 257 |
| May 2026 | 666,998 | 169.8 | 255 |
| April 2026 | 1,310,592 | 323.5 | 247 |
| March 2026 | 1,030,397 | 241.8 | 235 |
| February 2026 | 1,221,077 | 285.2 | 234 |
| January 2026 | 1,028,263 | 245.5 | 239 |
| December 2025 | 959,681 | 224.0 | 233 |
| November 2025 | 644,386 | 150.0 | 233 |
| October 2025 | 79,348 | 19.0 | 239 |
| September 2025 | 162,021 | 41.1 | 254 |
| August 2025 | 381,077 | 92.2 | 242 |
| July 2025 | 487,711 | 118.7 | 243 |
| June 2025 | 618,775 | 153.7 | 248 |
| May 2025 | 758,817 | 184.3 | 243 |
| April 2025 | 395,097 | 92.4 | 234 |
| March 2025 | 705,438 | 167.4 | 237 |
| February 2025 | 603,022 | 144.3 | 239 |
| January 2025 | 703,394 | 168.4 | 239 |
| December 2024 | 383,294 | 91.6 | 239 |
| November 2024 | 745,744 | 179.1 | 240 |
| October 2024 | 81,168 | 20.3 | 250 |
| September 2024 | 238,367 | 58.8 | 246 |
| August 2024 | 129,542 | 33.4 | 258 |
| July 2024 | 279,128 | 70.6 | 253 |
Australia has exported 7.61 million tonnes of barley to China in the 2025/26 marketing year to date (Nov 2025 to Jun 2026) — up 55% on the same period last marketing year, worth US$1,831 million FOB. The implied average export value was US$241 per tonne FOB. Source: Australian trade data as reported to UN Comtrade (monthly). This page is regenerated when new monthly data is released.
Wheat → Indonesia · Wheat → Philippines · Wheat → Vietnam · Wheat → Japan · Wheat → South Korea · Wheat → Thailand · Wheat → Malaysia · Sorghum → China
For current Australian barley values, freight, buyer activity or market context in China, speak with SMAC Markets.
Discuss the China barley market →Compiled and maintained by SMAC Markets — International Grain Brokerage, Melbourne. Data may be revised by the source; pages regenerate when new monthly data is released.