| Month | Tonnes | Value (US$m FOB) | Implied FOB US$/t |
|---|---|---|---|
| June 2026 | 115,151 | 31.8 | 276 |
| May 2026 | 40,973 | 12.2 | 297 |
| April 2026 | 110,825 | 29.7 | 268 |
| March 2026 | 80,249 | 23.1 | 288 |
| February 2026 | 119,636 | 32.9 | 275 |
| January 2026 | 41,210 | 11.1 | 269 |
| December 2025 | 77,848 | 22.2 | 285 |
| November 2025 | 82,354 | 23.4 | 284 |
| October 2025 | 98,878 | 28.2 | 285 |
| September 2025 | 94,349 | 25.0 | 265 |
| August 2025 | 134,269 | 37.1 | 276 |
| July 2025 | 99,799 | 27.6 | 277 |
| June 2025 | 111,678 | 31.5 | 282 |
| May 2025 | 60,210 | 17.7 | 295 |
| April 2025 | 106,644 | 28.4 | 266 |
| March 2025 | 81,709 | 24.5 | 300 |
| February 2025 | 102,476 | 27.2 | 266 |
| January 2025 | 189,330 | 50.6 | 267 |
| December 2024 | 45,004 | 13.0 | 288 |
| November 2024 | 60,449 | 19.7 | 325 |
| October 2024 | 67,186 | 23.7 | 353 |
| September 2024 | 80,863 | 27.2 | 336 |
| August 2024 | 88,828 | 27.1 | 305 |
| July 2024 | 103,280 | 28.6 | 277 |
Australia has exported 767,124 tonnes of wheat to Japan in the 2025/26 marketing year to date (Oct 2025 to Jun 2026) — down 7% on the same period last marketing year, worth US$214 million FOB. The implied average export value was US$279 per tonne FOB. Source: Australian trade data as reported to UN Comtrade (monthly). This page is regenerated when new monthly data is released.
Indonesia · Philippines · Vietnam · South Korea · Thailand · Malaysia
For current Australian wheat values, freight, buyer activity or market context in Japan, speak with SMAC Markets.
Discuss the Japan wheat market →Compiled and maintained by SMAC Markets — International Grain Brokerage, Melbourne. Data may be revised by the source; pages regenerate when new monthly data is released.