| Month | Tonnes | Value (US$m FOB) | Implied FOB US$/t |
|---|---|---|---|
| June 2026 | 21,751 | 4.9 | 224 |
| May 2026 | 162,585 | 42.4 | 261 |
| April 2026 | 20,085 | 5.5 | 273 |
| March 2026 | 29,669 | 7.3 | 245 |
| February 2026 | 64,351 | 14.9 | 232 |
| January 2026 | 211,701 | 45.8 | 216 |
| December 2025 | 64,521 | 14.8 | 230 |
| November 2025 | 48,442 | 12.7 | 263 |
| October 2025 | 21,858 | 5.3 | 241 |
| September 2025 | 69,684 | 18.3 | 263 |
| August 2025 | 24,335 | 7.5 | 310 |
| July 2025 | 129,800 | 32.4 | 250 |
| June 2025 | 85,814 | 19.6 | 228 |
| May 2025 | 241,390 | 60.9 | 252 |
| April 2025 | 138,930 | 33.4 | 240 |
| March 2025 | 337,594 | 81.9 | 243 |
| February 2025 | 349,847 | 89.4 | 256 |
| January 2025 | 96,570 | 25.7 | 266 |
| December 2024 | 93,797 | 24.6 | 262 |
| November 2024 | 32,854 | 9.1 | 278 |
| October 2024 | 25,628 | 6.2 | 243 |
| September 2024 | 89,733 | 24.4 | 272 |
| August 2024 | 67,017 | 17.4 | 260 |
| July 2024 | 25,871 | 7.2 | 280 |
Australia has exported 644,963 tonnes of wheat to Thailand in the 2025/26 marketing year to date (Oct 2025 to Jun 2026) — down 54% on the same period last marketing year, worth US$154 million FOB. The implied average export value was US$238 per tonne FOB. Source: Australian trade data as reported to UN Comtrade (monthly). This page is regenerated when new monthly data is released.
Indonesia · Philippines · Vietnam · Japan · South Korea · Malaysia
For current Australian wheat values, freight, buyer activity or market context in Thailand, speak with SMAC Markets.
Discuss the Thailand wheat market →Compiled and maintained by SMAC Markets — International Grain Brokerage, Melbourne. Data may be revised by the source; pages regenerate when new monthly data is released.