| Month | Tonnes | Value (US$m FOB) | Implied FOB US$/t |
|---|---|---|---|
| June 2026 | 243,858 | 60.0 | 246 |
| May 2026 | 478,088 | 115.0 | 241 |
| April 2026 | 318,464 | 77.7 | 244 |
| March 2026 | 340,935 | 82.6 | 242 |
| February 2026 | 404,119 | 111.5 | 276 |
| January 2026 | 546,731 | 133.9 | 245 |
| December 2025 | 335,326 | 81.0 | 242 |
| November 2025 | 151,322 | 37.1 | 245 |
| October 2025 | 380,960 | 95.4 | 250 |
| September 2025 | 315,359 | 82.5 | 262 |
| August 2025 | 425,858 | 102.3 | 240 |
| July 2025 | 392,987 | 97.0 | 247 |
| June 2025 | 328,063 | 81.8 | 249 |
| May 2025 | 210,378 | 51.8 | 246 |
| April 2025 | 201,207 | 49.1 | 244 |
| March 2025 | 265,133 | 61.9 | 233 |
| February 2025 | 467,725 | 115.1 | 246 |
| January 2025 | 262,229 | 65.1 | 248 |
| December 2024 | 316,067 | 79.3 | 251 |
| November 2024 | 110,611 | 28.2 | 255 |
| October 2024 | 230,424 | 59.7 | 259 |
| September 2024 | 147,399 | 39.6 | 269 |
| August 2024 | 256,167 | 69.1 | 270 |
| July 2024 | 198,700 | 52.3 | 263 |
Australia has exported 3.20 million tonnes of wheat to the Philippines in the 2025/26 marketing year to date (Oct 2025 to Jun 2026) — up 34% on the same period last marketing year, worth US$794 million FOB. The implied average export value was US$248 per tonne FOB. Source: Australian trade data as reported to UN Comtrade (monthly). This page is regenerated when new monthly data is released.
For current Australian wheat values, freight, buyer activity or market context in the Philippines, speak with SMAC Markets.
Discuss the Philippines wheat market →Compiled and maintained by SMAC Markets — International Grain Brokerage, Melbourne. Data may be revised by the source; pages regenerate when new monthly data is released.