| Month | Tonnes | Value (US$m FOB) | Implied FOB US$/t |
|---|---|---|---|
| June 2026 | 222,661 | 64.9 | 292 |
| May 2026 | 403,414 | 118.6 | 294 |
| April 2026 | 331,868 | 97.4 | 293 |
| March 2026 | 357,418 | 99.3 | 278 |
| February 2026 | 181,188 | 46.9 | 259 |
| January 2026 | 10,771 | 3.6 | 338 |
| December 2025 | 8,601 | 2.6 | 298 |
| November 2025 | 24,275 | 6.6 | 271 |
| October 2025 | 84,829 | 24.9 | 294 |
| September 2025 | 224,630 | 61.0 | 271 |
| August 2025 | 161,416 | 46.8 | 290 |
| July 2025 | 392,113 | 121.9 | 311 |
| June 2025 | 234,664 | 73.4 | 313 |
| May 2025 | 480,558 | 127.1 | 264 |
| April 2025 | 380,575 | 94.7 | 249 |
| March 2025 | 146,993 | 40.3 | 274 |
| February 2025 | 99,087 | 25.1 | 253 |
| January 2025 | 5,593 | 1.5 | 274 |
| December 2024 | 10,408 | 2.5 | 242 |
| November 2024 | 28,234 | 8.1 | 286 |
| October 2024 | 177,617 | 47.6 | 268 |
| September 2024 | 318,822 | 86.1 | 270 |
| August 2024 | 252,603 | 68.5 | 271 |
| July 2024 | 398,711 | 108.7 | 273 |
Australia has exported 1.32 million tonnes of sorghum to China in the 2026/27 marketing year to date (Mar 2026 to Jun 2026) — up 6% on the same period last marketing year, worth US$380 million FOB. The implied average export value was US$289 per tonne FOB. Source: Australian trade data as reported to UN Comtrade (monthly). This page is regenerated when new monthly data is released.
Wheat → Indonesia · Wheat → Philippines · Wheat → Vietnam · Wheat → Japan · Wheat → South Korea · Wheat → Thailand · Wheat → Malaysia · Barley → China
For current Australian sorghum values, freight, buyer activity or market context in China, speak with SMAC Markets.
Discuss the China sorghum market →Compiled and maintained by SMAC Markets — International Grain Brokerage, Melbourne. Data may be revised by the source; pages regenerate when new monthly data is released.