| Month | Tonnes | Value (US$m FOB) | Implied FOB US$/t |
|---|---|---|---|
| June 2026 | 124,038 | 33.4 | 269 |
| May 2026 | 169,175 | 44.6 | 264 |
| April 2026 | 42,513 | 10.6 | 250 |
| March 2026 | 74,235 | 19.8 | 267 |
| February 2026 | 165,126 | 41.9 | 253 |
| January 2026 | 141,726 | 36.2 | 255 |
| December 2025 | 123,950 | 31.4 | 253 |
| November 2025 | 29,796 | 7.6 | 256 |
| October 2025 | 103,543 | 26.3 | 254 |
| September 2025 | 166,434 | 43.7 | 262 |
| August 2025 | 96,081 | 26.6 | 277 |
| July 2025 | 201,526 | 51.6 | 256 |
| June 2025 | 77,667 | 21.9 | 282 |
| May 2025 | 138,502 | 32.2 | 232 |
| April 2025 | 123,393 | 32.8 | 266 |
| March 2025 | 165,210 | 40.4 | 245 |
| February 2025 | 102,950 | 25.4 | 246 |
| January 2025 | 151,036 | 41.9 | 278 |
| December 2024 | 209,411 | 55.1 | 263 |
| November 2024 | 26,137 | 7.3 | 278 |
| October 2024 | 115,820 | 36.1 | 312 |
| September 2024 | 105,890 | 30.3 | 286 |
| August 2024 | 72,060 | 19.9 | 276 |
| July 2024 | 25,344 | 7.0 | 276 |
Australia has exported 974,102 tonnes of wheat to Vietnam in the 2025/26 marketing year to date (Oct 2025 to Jun 2026) — down 12% on the same period last marketing year, worth US$252 million FOB. The implied average export value was US$258 per tonne FOB. Source: Australian trade data as reported to UN Comtrade (monthly). This page is regenerated when new monthly data is released.
Indonesia · Philippines · Japan · South Korea · Thailand · Malaysia
For current Australian wheat values, freight, buyer activity or market context in Vietnam, speak with SMAC Markets.
Discuss the Vietnam wheat market →Compiled and maintained by SMAC Markets — International Grain Brokerage, Melbourne. Data may be revised by the source; pages regenerate when new monthly data is released.