| Month | Tonnes | Value (US$m FOB) | Implied FOB US$/t |
|---|---|---|---|
| June 2026 | 147,968 | 38.1 | 257 |
| May 2026 | 22,087 | 6.9 | 311 |
| April 2026 | 41,653 | 10.9 | 261 |
| March 2026 | 85,350 | 22.2 | 260 |
| February 2026 | 101,302 | 26.3 | 260 |
| January 2026 | 81,557 | 20.9 | 256 |
| December 2025 | 102,656 | 26.0 | 253 |
| November 2025 | 81,998 | 20.3 | 247 |
| October 2025 | 19,842 | 5.1 | 255 |
| September 2025 | 72,521 | 17.9 | 247 |
| August 2025 | 110,018 | 27.8 | 253 |
| July 2025 | 69,199 | 17.3 | 250 |
| June 2025 | 146,548 | 37.3 | 254 |
| May 2025 | 103,684 | 26.6 | 257 |
| April 2025 | 116,203 | 30.3 | 261 |
| March 2025 | 28,275 | 7.4 | 262 |
| February 2025 | 126,693 | 32.5 | 257 |
| January 2025 | 127,671 | 33.1 | 259 |
| December 2024 | 72,177 | 18.6 | 258 |
| November 2024 | 25,146 | 7.1 | 282 |
| October 2024 | 42,943 | 11.1 | 259 |
| September 2024 | 87,255 | 23.4 | 268 |
| August 2024 | 72,883 | 20.8 | 285 |
| July 2024 | 29,828 | 8.6 | 290 |
Australia has exported 684,413 tonnes of wheat to Malaysia in the 2025/26 marketing year to date (Oct 2025 to Jun 2026) — down 13% on the same period last marketing year, worth US$177 million FOB. The implied average export value was US$258 per tonne FOB. Source: Australian trade data as reported to UN Comtrade (monthly). This page is regenerated when new monthly data is released.
Indonesia · Philippines · Vietnam · Japan · South Korea · Thailand
For current Australian wheat values, freight, buyer activity or market context in Malaysia, speak with SMAC Markets.
Discuss the Malaysia wheat market →Compiled and maintained by SMAC Markets — International Grain Brokerage, Melbourne. Data may be revised by the source; pages regenerate when new monthly data is released.