| Month | Tonnes | Value (US$m FOB) | Implied FOB US$/t |
|---|---|---|---|
| June 2026 | 245,087 | 58.0 | 237 |
| May 2026 | 428,343 | 113.1 | 264 |
| April 2026 | 269,922 | 67.8 | 251 |
| March 2026 | 429,032 | 106.4 | 248 |
| February 2026 | 371,801 | 102.7 | 276 |
| January 2026 | 692,446 | 174.7 | 252 |
| December 2025 | 558,745 | 138.6 | 248 |
| November 2025 | 88,717 | 24.9 | 280 |
| October 2025 | 315,314 | 80.5 | 255 |
| September 2025 | 427,445 | 110.4 | 258 |
| August 2025 | 309,987 | 79.0 | 255 |
| July 2025 | 547,156 | 138.5 | 253 |
| June 2025 | 647,415 | 164.5 | 254 |
| May 2025 | 435,080 | 110.5 | 254 |
| April 2025 | 397,225 | 99.7 | 251 |
| March 2025 | 368,210 | 95.6 | 260 |
| February 2025 | 337,398 | 84.9 | 252 |
| January 2025 | 297,693 | 68.7 | 231 |
| December 2024 | 359,070 | 90.8 | 253 |
| November 2024 | 97,715 | 24.4 | 250 |
| October 2024 | 271,365 | 64.0 | 236 |
| September 2024 | 160,519 | 43.3 | 270 |
| August 2024 | 230,800 | 62.7 | 272 |
| July 2024 | 281,645 | 76.2 | 271 |
Australia has exported 3.40 million tonnes of wheat to Indonesia in the 2025/26 marketing year to date (Oct 2025 to Jun 2026) — up 6% on the same period last marketing year, worth US$867 million FOB. The implied average export value was US$255 per tonne FOB. Source: Australian trade data as reported to UN Comtrade (monthly). This page is regenerated when new monthly data is released.
Philippines · Vietnam · Japan · South Korea · Thailand · Malaysia
For current Australian wheat values, freight, buyer activity or market context in Indonesia, speak with SMAC Markets.
Discuss the Indonesia wheat market →Compiled and maintained by SMAC Markets — International Grain Brokerage, Melbourne. Data may be revised by the source; pages regenerate when new monthly data is released.